CD10 Monoclonal Antibody
规格: | / 20μL / 60μL / 120μL |
价格: | / ¥580 / ¥1420 / ¥2310 |
货号:E-AB-22153
宿主: Mouse
反应性: H,M,R
应用: IHC-p
Overview
Synonyms | Atriopeptidase,CALLA,CD10,CD10 antigen,Common acute lymphocytic leukemia antigen,DKFZp686O16152,EC 3.4.24.11,Enkephalinase,EPN,Membrane metallo endopeptidase (neutral endopeptidase,enkephalinase),Membrane metallo endopeptidase (neutral endopeptidase,enkephalinase,CALLA,CD10),Membrane metallo endopeptidase,Membrane metallo endopeptidase variant 1,Membrane metallo endopeptidase variant 2,Membrane metalloendopeptidase,Membrane metalloendopeptidase neutral endopeptidase enkephalinase,Membrane metalloendopeptidase neutral endopeptidase enkephalinase CALLA CD10,Membrane metalloendopeptidase variant 1,Membrane metalloendopeptidase variant 2,MGC126681,MGC126707,MME,NEP,NEP,Neprilysin,neprilysin-390,neprilysin-411,Neutral endopeptidase 24.11,Neutral endopeptidase,Neutral endopeptidase,membrane-associated,SFE,Skin fibroblast elastase,CD10抗体 |
Swissprot | P08473 |
Source | Mouse |
Reactivity | Human,Mouse,Rat |
Immunogen | Synthetic Peptide |
Application | IHC-p(Detection kit: E-IR-R213) |
Recommended dilution | IHC,,1:100-300 |
Concentration | 1mg/mL |
Clonality | Monoclonal |
Properties
Cellular localization | Cell membrane. |
Isotype | IgG |
Purification | Protein A purification |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.02% sodium azide and 50% glycerol pH 7.4. |
Background | Thermolysin-like specificity, but is almost confined on acting on polypeptides of up to 30 amino acids. Biologically important in the destruction of opioid peptides such as Met- and Leu-enkephalins by cleavage of a Gly-Phe bond. Able to cleave angiotensin-1, angiotensin-2 and angiotensin 1-9. Involved in the degradation of atrial natriuretic factor (ANF). Displays UV-inducible elastase activity toward skin preelastic and elastic fibers. |
Images
Immunohistochemistry of paraffin-embedded Rat kidney tissue using CD10 Monoclonal Antibody at dilution of 1:200.
Immunohistochemistry of paraffin-embedded Mouse lung tissue using CD10 Monoclonal Antibody at dilution of 1:200.
Immunofluorescence analysis of Human uterus tissue using CD10 Monoclonal Antibody at dilution of 1:200.