CD192 Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-15540
宿主: Rabbit
反应性: H,M
应用: WB,IHC
Overview
Synonyms | C C chemokine receptor type 2,C C CKR 2,C-C chemokine receptor type 2,C-C CKR-2,CC chemokine receptor type 2,CC CKR 2,CC-CKR-2,CCCKR2,CCR 2,CCR-2,CCR1L,CCR2,CCR2,CCR2A,CCR2B,CCR5L,CD192,CD192 antigen,Chemokine C C motif receptor 2,Chemokine CC Motif Receptor 2,CKR 2,CKR2,CKR2A,CKR2B,CMKBR2,MCP 1 R,MCP-1-R,MCP1 RECEPTOR,MCP1R,Monocyte chemoattractant protein 1 receptor,Monocyte Chemotactic Protein 1 Receptor,Monocyte Chemotactic Protein 1 Receptor,CCR2抗体 |
Swissprot | P41597 |
Source | Rabbit |
Reactivity | Human,Mouse |
Immunogen | Synthetic peptide of human CCR2 |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000; |
Concentration | 0.6 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Cell membrane. |
Tissue specificity | Expressed by monocytes and IL2-activated NK cells. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Background | This gene encodes two isoforms of a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The receptors encoded by this gene mediate agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This gene is located in the chemokine receptor gene cluster region. Two alternatively spliced transcript variants are expressed by the gene. |
Images
Western Blot analysis of Mouse skin tissue using CD192 Polyclonal Antibody at dilution of 1:450
Immunohistochemistry of paraffin-embedded Human brain using CD192 Polyclonal Antibody at dilution of 1:20
Immunohistochemistry of paraffin-embedded Human colon cancer using CD192 Polyclonal Antibody at dilution of 1:20