ECI1 Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-52352
宿主: Rabbit
反应性: H
应用: WB,IHC
Overview
Synonyms | 2-trans-enoyl-CoA isomerase,3,3,2 trans enoyl Coenzyme A isomerase,3,2 trans-enoyl-CoA isomerase,3,2-trans-enoyl-CoA isomerase,mitochondrial,Acetylene allene isomerase,D2-enoyl-CoA isomerase,D3,D3,D2 enoyl CoA isomerase,DCI,DCI protein,delta(2)-enoyl-CoA isomerase,Delta(3),Delta(3),Delta(2) enoyl CoA isomerase,Delta3,delta2 enoyl CoA isomerase,Dodecenoyl CoA delta Isomerase,Dodecenoyl CoA isomerase,Dodecenoyl Coenzyme A delta isomerase,Dodecenoyl Coenzyme A delta isomerase (3,2 trans enoyl Coenzyme A isomerase),Dodecenoyl Coenzyme A delta isomerase 3,2 trans enoyl Coenzyme A isomerase,isoform CRA a,Dodecenoyl-CoA isomerase,ECI1,ECI1,Enoyl-CoA delta isomerase 1,enoyl-CoA delta isomerase 1,mitochondrial,mitochondrial,ECI1抗体 |
Swissprot | P42126 |
Source | Rabbit |
Reactivity | Human |
Immunogen | Fusion protein of human ECI1 |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000;IHC,,1:25-1:100; |
Concentration | 0.8mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Mitochondrion matrix. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
Background | This gene encodes a member of the hydratase/isomerase superfamily. The protein encoded is a key mitochondrial enzyme involved in beta-oxidation of unsaturated fatty acids. It catalyzes the transformation of 3-cis and 3-trans-enoyl-CoA esters arising during the stepwise degradation of cis-, mono-, and polyunsaturated fatty acids to the 2-trans-enoyl-CoA intermediates. Alternatively spliced transcript variants have been described. |
Images
Western blot analysis of 293T cell Hela cell A549 cell using ECI1 Polyclonal Antibody at dilution of 1:350
Immunohistochemistry of paraffin-embedded Human cervical cancer tissue using ECI1 Polyclonal Antibody at dilution of 1:30(×200)
Immunohistochemistry of paraffin-embedded Human brain tissue using ECI1 Polyclonal Antibody at dilution of 1:30(×200)