Histamine H1 Receptor Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-13307
宿主: Rabbit
反应性: H
应用: WB,IHC
Overview
Synonyms | BPHS,mouse,homolog of,H1 R,H1R,HH1R,HisH1,Histamine H(1) receptor,Histamine H1 receptor,Histamine receptor H1,Histamine receptor subclass H1,Hrh1,HRH1,HRH1抗体 |
Swissprot | P35367 |
Source | Rabbit |
Reactivity | Human |
Immunogen | Synthetic peptide of human HRH1 |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000;IHC,,1:50-1:200; |
Concentration | 1 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Cell membrane. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Background | Histamine is a ubiquitous messenger molecule released from mast cells, enterochromaffin-like cells, and neurons. Its various actions are mediated by histamine receptors H1, H2, H3 and H4. This gene was thought to be intronless until recently. The protein encoded by this gene is an integral membrane protein and belongs to the G protein-coupled receptor superfamily. It mediates the contraction of smooth muscles, the increase in capillary permeability due to contraction of terminal venules, the release of catecholamine from adrenal medulla, and neurotransmission in the central nervous system. |
Images
Western Blot analysis of Human normal colon tissue using Histamine H1 Receptor Polyclonal Antibody at dilution of 1:200
Immunohistochemistry of paraffin-embedded Human thyroid cancer using Histamine H1 Receptor Polyclonal Antibody at dilution of 1:40
Immunohistochemistry of paraffin-embedded Human gastric cancer using Histamine H1 Receptor Polyclonal Antibody at dilution of 1:40
客户发表文献
- 文献: Distinct roles of histamine H1- and H2-receptor signaling pathways in inflammation-associated colonic tumorigenesis
样品类型: intestinal tissue,CT116 cells