JAM-A Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-15145
宿主: Rabbit
反应性: H
应用: WB,IHC
Overview
Synonyms | CD 321,CD321,CD321 antigen,ESTM33,F11 receptor,F11R,JAM 1,JAM A,JAM,JAM-1,JAM-A,JAM1,JAM1,JAMA,JCAM,Jcam1,Junction adhesion molecule 1,Junction adhesion molecule,mouse,homolog of,Junctional adhesion molecule 1,Junctional adhesion molecule A,KAT,Ly106,PAM 1,PAM-1,PAM1,Platelet adhesion molecule 1,Platelet adhesion molecule,Platelet F11 receptor,PRO301,UNQ264,F11R抗体 |
Swissprot | Q9Y624 |
Source | Rabbit |
Reactivity | Human |
Immunogen | Recombinant protein of human F11R |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000;IHC,,1:50-1:200; |
Concentration | 0.3 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Cell junction>tight junction. Cell membrane. Localized at tight junctions of both epithelial and endothelial cells. |
Tissue specificity | Expressed in endothelium, epithelium and leukocytes (at protein level). |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% sodium azide, 50% glycerol, PH7.3 |
Background | Tight junctions represent one mode of cell-to-cell adhesion in epithelial or endothelial cell sheets, forming continuous seals around cells and serving as a physical barrier to prevent solutes and water from passing freely through the paracellular space. The protein encoded by this immunoglobulin superfamily gene member is an important regulator of tight junction assembly in epithelia. In addition, the encoded protein can act as a receptor for reovirus, a ligand for the integrin LFA1, involved in leukocyte transmigration, and a platelet receptor. Multiple 5' alternatively spliced variants, encoding the same protein, have been identified but their biological validity has not been established. |
Images
Western Blot analysis of K562 cell and Human kidney cancer tissue, 293T and HepG2 cell using JAM-A Polyclonal Antibody at dilution of 1:600
Immunohistochemistry of paraffin-embedded Human liver cancer using JAM-A Polyclonal Antibody at dilution of 1:60
Immunohistochemistry of paraffin-embedded Human colon cancer using JAM-A Polyclonal Antibody at dilution of 1:60