POMC Polyclonal Antibody
规格: | / 20μL / 60μL / 120μL / 200μL |
价格: | / ¥420 / ¥1010 / ¥1640 / ¥2365 |
货号:E-AB-53251
宿主: Rabbit
反应性: H,M,R
应用: WB,IHC
Overview
Synonyms | ACTH,Adrenocorticotropic hormone,Adrenocorticotropin,Alpha melanocyte stimulating hormone,alpha-MSH,alphaMSH,Beta LPH,Beta melanocyte stimulating hormone,Beta-endorphin,beta-MSH,CLIP,Corticotropin,Corticotropin lipotropin,Corticotropin-like intermediary peptide,Gamma LPH,gamma-MSH,Lipotropin beta,Lipotropin gamma,Lipotropin,included,LPH,Melanocyte-stimulating hormone,included,Melanotropin alpha,Melanotropin beta,Melanotropin gamma,Melanotropin,included,Met-enkephalin,MSH,NPP,Opiomelanocortin prepropeptide,POC,POMC,Pomc-1,Pomc1,Pomc2,Pro ACTH endorphin,Pro opiomelanocortin,Pro-opiomelanocortin-alpha,Proopiomelanocortin,Proopiomelanocortin preproprotein,Tetracosactide,POMC抗体 |
Swissprot | P01189 |
Source | Rabbit |
Reactivity | Human,Mouse,Rat |
Immunogen | Synthetic peptide of human POMC |
Application | WB(Detection kit: E-IR-R304),IHC(Detection kit: E-IR-R213) |
Recommended dilution | WB,,1:500-1:2000;IHC,,1:25-1:50; |
Concentration | 0.96mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Secreted |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.05% NaN3 and 40% Glycerol,pH7.4 |
Background | Pro-opiomelanocortin (POMC) is a prohormone that encodes multiple smaller peptide hormones within its structure. POMC plays important roles in many pathological and physiological processes,including regulating energy metabolism,immune reactions,and sexual functions. POMC expression differs quantitatively and qualitatively among most normal tissues. The large molecule of POMC is the source of several important biologically active substances. POMC can be cleaved enzymatically into the following peptides: d NPP,γ-MSH,ACTH,α-MSH,CLIP,Lipotropin β,Lipotropin γ,β-MSH,β endorphin and Met-enkephalin. |
Images
Western blot analysis of Mouse liver tissue and Mouse skeletal muscle tissue lysates using POMC Polyclonal Antibody at dilution of 1:800
Immunohistochemistry of paraffin-embedded Human colorectal cancer tissue using POMC Polyclonal Antibody at dilution of 1:35(×200)
Immunohistochemistry of paraffin-embedded Human thyroid cancer tissue using POMC Polyclonal Antibody at dilution of 1:35(×200)