SOCS1 Polyclonal Antibody
规格: | / 60μL / 120μL / 200μL |
价格: | / ¥1380 / ¥2220 / ¥3300 |
货号:E-AB-70245
宿主: Rabbit
反应性: M,R
应用: IHC
Overview
Synonyms | CISH 1,CISH1,Cytokine inducible SH2 protein 1,JAB,JAK binding protein,JAK-binding protein,Janus kinase binding protein,SOCS 1,SOCS-1,Socs1,SOCS1,SSI 1,SSI-1,SSI1,STAT induced STAT inhibitor 1,STAT-induced STAT inhibitor 1,Suppressor of cytokine signaling 1,Supressor of cytokine signalling 1,TEC interacting protein 3,Tec-interacting protein 3,TIP 3,TIP-3,TIP3,SOCS1抗体 |
Swissprot | O35716,Q9QX78 |
Source | Rabbit |
Reactivity | Mouse,Rat |
Immunogen | KLH conjugated Synthetic peptide corresponding to Mouse SOCS1 |
Application | IHC(Detection kit: E-IR-R213) |
Recommended dilution | IHC,,1:200-1:800 |
Concentration | 0.89 mg/mL |
Clonality | Polyclonal |
Properties
Cellular localization | Cytosol,Nucleus,nucleoplasm,Other locations:cytoplasm,cytoplasmic ribonucleoprotein granule,cytoplasmic vesicle |
Tissue specificity | High expression in thymus. Lower expression in lung and spleen. Expressed in both Th1 and Th2 cells.Highest expression level in thymus. |
Isotype | IgG |
Purification | Affinity purification |
Conjugation | Unconjugated |
Storage instructions | Store at -20℃. Avoid freeze / thaw cycles. |
Storage buffer | PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
Background | This gene encodes a member of the STAT-induced STAT inhibitor (SSI), also known as suppressor of cytokine signaling (SOCS), family. SSI family members are cytokine-inducible negative regulators of cytokine signaling. The expression of this gene can be induced by a subset of cytokines, including IL2, IL3 erythropoietin (EPO), CSF2/GM-CSF, and interferon (IFN)-gamma. The protein encoded by this gene functions downstream of cytokine receptors, and takes part in a negative feedback loop to attenuate cytokine signaling. Knockout studies in mice suggested the role of this gene as a modulator of IFN-gamma action, which is required for normal postnatal growth and survival. |
Images
Immunohistochemistry analysis of paraffin-embedded mouse spleen using SOCS1 Polyclonal Antibody at dilution of 1:300.
Immunohistochemistry analysis of paraffin-embedded mouse brain using SOCS1 Polyclonal Antibody at dilution of 1:300.
Immunohistochemistry analysis of paraffin-embedded rat kidney using SOCS1 Polyclonal Antibody at dilution of 1:300.